Numbers for Nonprofits program, presented by Dana-Farber Cancer Institute and the Jimmy Fund
The ASICS Falmouth Road Race is proud to welcome Dana-Farber Cancer Institute as the official Legacy Partner of the Falmouth Road Race charity program, the ASICS Falmouth Road Race Numbers for Nonprofits program, presented by Dana-Farber Cancer Institute and the Jimmy Fund. Thanks to their dedicated runners, Dana-Farber’s Falmouth Road Race team has raised more than $9.5 million since 2003, helping the Institute’s physicians and scientists get closer to the ultimate finish line: a world without cancer.

A note from Natalie, one of our Dana-Farber charity runners
“A breast cancer diagnosis at 29, with no family history or risk factors, was the last thing that I would have ever expected. I am lucky that I found my lump relatively early. Self-exams are so important for all women, at any age!”
Natalie Daverio runs the Falmouth Road Race with Dana-Farber’s team to make sure other patients have the same access to high-quality care and support as she did. “Every single person at Dana-Farber has been so kind and supportive,” Natalie says. “I am so thankful—thankful for access to a clinical trial with a less-harsh chemo regimen, for the support to try cold-capping so I didn’t have to lose all my hair, and for Dana-Farber’s team giving me the confidence to know that I am receiving the best care. I have the best doctors who continue to have my back and who are doing their best to make sure that I remain cancer free.” To join Natalie on Dana-Farber’s Falmouth team, reach out to the team captain: dfrunners@dfci.harvard.edu
Join a team, do some good!
Looking to secure your spot at the start line in Falmouth on August 20, 2023? Looking to get involved by running and fundraising for a charity team? Contact one of our Massachusetts-based charity team partners by emailing the designated team captain using the contact information in the table below. They will send you a link to get registered to run the race – and you’ll have a great time supporting a worthy cause.
Only interested runners, please.
*Please note: the teams listed as “FULL” are no longer accepting runners/fundraisers.
Thank you to the charity runners/fundraisers and team captains who continue to raise funds for their chosen MA-based 501(c)3 charity organizations.
We appreciate your hard work, passion and dedication!
___________________________________
Fundraising closes on September 30, 2023
To donate to one of our 2023 participating Numbers for Nonprofits MA-based charities, click the button below!
We thank you for your support!
________________________________________________________________________
2023 ASICS Falmouth Road Race Official Charity Teams
Hover your cursor over the nonprofit charity team name for a brief description.
To run for a charity, please email team captains directly using the addresses provided below.
* denotes Falmouth-based charity organizations
“FILLED” teams are no longer accepting runners/fundraisers.
Thank you to the charity runners/fundraisers and team captains who continue to raise funds for their chosen MA-based 501(c)3 charity organizations.
We appreciate your hard work, passion and dedication!
___________________________________
Fundraising closes on September 30, 2023
To donate to one of our 2023 participating Numbers for Nonprofits MA-based charities, click the button below!
We thank you for your support!
_______________________________________________________________________________________
2023 ASICS Falmouth Road Race Official Charity Teams
Thank you to the 2023 Numbers for Nonprofits participating MA-based 501(c)3 charity teams!
Congratulations to the 201 team captains and 3800 charity runners who raised much needed funds for their chosen organization surpassing
🎉$7.1 million 🎉
-our highest fundraising total to date! We appreciate your hard work, commitment and passion for doing good! 💪❤️
2023 ASICS Falmouth Road Race Official Charity Teams
Nonprofit Charity Team | Team Captain | ||
---|---|---|---|
FULL *1019 Foundation | Brandon Woodward | bwoodward44564@gmail.com | |
FULL ALS ONE | Jennifer DiMartino | jen@alsone.org | |
Always Family First Inc. | Kevin Coen | alwaysfamilyfirstinc@gmail.com | |
Alzheimer’s Association MA/NH | Marissa Bresnahan | mbresnahan@alz.org | |
FULL American Cancer Society | Ellie Gamache | ellis.gamache@cancer.org | |
Arts Foundation of Cape Cod | Amy Tuttle | info@artsfoundation.org | |
Asthma and Allergy Foundation of America, New England Chapter | Leslie Scales | aafane@aafane.org | |
B Free Wellness, Inc. | Lindsay Guinan | lindsay@bfreewell.org | |
Back on My Feet | Corey Tanner/ Courtney Totten | fundrace@backonmyfeet.org | |
BAMSI | Sarah Gonet | sarahgonet@bamsi.org | |
Bay State Games | Kevin Cummings | kevin@baystategames.org | |
FULL Be Inspired Together, Inc. | Marci daCamara | info@beinspiredtogether.org | |
FULL Be Like Brit Foundation, Inc. | Cherylann Gengel | Cherylann@BeLikeBrit.org | |
Best Buddies of MA & RI | Emily Marshall | emilymarshall@bestbuddies.org | |
FULL Big Brothers Big Sisters of Cape Cod & the Islands | Wilma Lopez | award@emassbigs.org | |
FULL Boston Community Pediatrics | Becca Powell | rebecca@bostoncommunitypediatrics.org | |
FULL Boston MedFlight | Kristen Bowman | Kristen.Bowman@bostonmedflight.org | |
Boston North Cancer Association, INC. | Kaleigh Sabourin | Kaleigh@bostonnorthcancer.org | |
Boston Road Runners | Keelin Brennan | keelin@bostonroadrunners.org | |
Boston Scores | Colette Anton | colette@bostonscores.org | |
FULL BostonSight | Sarah Coleman | scoleman@bostonsight.org | |
Brain Aneurysm Foundation | Taylor Buckley | taylor@bafound.org | |
Brain Injury Association of MA | Nicole Godaire | development@biama.org | |
Bridgewater State University Foundation | Kara Thurston | k2thurston@bridgew.edu | |
Brigham and Women’s Hospital | Caroline Duncan Rees | team@bwh.harvard.edu | |
Brigham and Women’s Hospital Stepping Strong Center | Caroline Duncan Rees | team@bwh.harvard.edu | |
Brittany Fund for Trauma and Recovery | Brittany Loring | teambrittanyfund@gmail.com | |
Buzzards Bay Coalition | Jonah Guerin | events@savebuzzardsbay.org | |
Calmer Choice, Inc. | Morgan Murphy | mbowenmurphy@gmail.com | |
FULL Camp Casco | Erin Stern | hello@campcasco.org | |
FULL Campus School at Boston College | Jennifer Miller | jennifer.miller.6@bc.edu | |
Cape Abilities | James Barnes | team@capeabilities.org | |
Cape and Islands Veterans Outreach Center | Tina Schultz | tina@capeveterans.com | |
Cape Cod Baseball League | Ashley Kilgallon | ashley@hansenbusiness.net | |
Cape Cod Childrens Museum | Lisa Bates | lbates@visitcccm.org | |
Cape Cod Commercial Fishermen’s Alliance | Brigid Krug | brigid@capecodfishermen.org | |
Cape Cod Healthcare Foundation | Calle Walsh | cgartside@capecodhealth.org | |
Cape Cod Times Needy Fund, Inc. | Stephanie Martinez Greer | smg@needyfund.org | |
Cell Phones for Soldiers | Robert Bergquist | rob@cellphonesforsoldiers.com | |
Center for Applied Behavioral Instruction | Hannah Steir | hsteir@cabiautism.org | |
FULL Christopher’s Haven | Emma OConnor | emma@dpacommunications.com | |
Citizens for Juvenile Justice | Alex Danesco | alexdanesco@cfjj.org | |
FULL Clarke Schools For Hearing and Speech | Rachelle Ferrelli | rferrelli@clarkeschools.org | |
Closing the Gap Foundation | Jake Reynolds | jake.reynolds@closingthegapfoundation.com | |
FULL Community Servings | Shana Lothrop | slothrop@servings.org | |
Community Systems, Inc. | Sandra Coady | scoady@communitysystems.org | |
*Compassionate Care ALS | Ted Trevens | ted@ccals.org | |
ConfiKids, Inc. | Rachel Calabrese | rachel@confikids.org | |
Cops for Kids with Cancer | Laura Donahue | ldonahue1333@verizon.net | |
FULL Courageous Parents Network | Sarah Casey | sarah@courageousparentsnetwork.org | |
Crohn’s & Colitis Foundation | Amanda Lippert | alippert@crohnscolitisfoundation.org | |
Cure SMA | Alyssa Zavislak | alyssa.zavislak@curesma.org | |
Cystic Fibrosis Foundation | Cindy Dinneen | cmacgowan@cff.org | |
FULL Dana-Farber Cancer Institute | Kelly Yardley | dfrunners@dfci.harvard.edu | |
Dave McGillivray Finish Strong Foundation, Inc. | Meg Treat | meg@davemcgillivrayfoundation.org | |
FULL DetecTogether | Jan Fountaine | info@detectogether.org | |
Dignity Matters, Inc. | Meryl Glassman | meryl@dignity-matters.org | |
Doc Wayne Youth Services, Inc. | Anna Villareal | Susan@CharityTeams.com | |
FULL *Dogs for Better Lives | Sarah McCracken | sarah@dogsforbetterlives.org | |
Doug Flutie, Jr. Foundation for Autism | Ethan Michaud | emichaud@flutiefoundation.org | |
FULL Duffy Health Center | Christina Wiseman | cwiseman@duffyhealthcenter.org | |
EforAll Cape Cod | Christin Marshall | christin@eforall.org | |
FULL Ellie Fund | Kathy Wynters | kathy@elliefund.org | |
empowerHER | Ann Marie Leitao | annmarie@empoweringher.org | |
FULL Every Mother Counts | Genee Coreno | teamemc@everymothercounts.org | |
FACE – Foundation to Advance Catholic Education | Jane Robin | jrobin@catholicfoundationsema.org | |
FULL *Falmouth Education Foundation | Meghan Holcomb | mbuckley.fef@gmail.com | |
FULL *Falmouth Service Center | Kerin Delaney | kerind@falmouthservicecenter.org | |
*Falmouth Together We Can, Inc. | Kathleen Jespersen | Kahlin@aol.com | |
Family Reach | Folami Jenkins | reachathletes@familyreach.org | |
Francis Ouimet Scholarship Fund | MaryKate Forte | marykatef@ouimet.org | |
Franklin Food Pantry | Marsha Tait | mtait@franklinfoodpantry.org | |
FULL FSHD Society | Kimberly Shanley | FSHCommunity@FSHDSociety.org | |
Genesis Club House, Inc | Rachel Riani | training@genesisclub.org | |
FULL Girl Scouts of Eastern MA | Stacy Wilbur | swilbur@gsema.org | |
Girls on the Run Greater Boston | Kate Yenrick | kate.yenrick@girlsontherun.org | |
Glen Doherty Memorial Foundation | Tara Doubman | marathon@glendohertyfoundation.org | |
FULL Good Sports, Inc | David Olds | dolds@goodsports.org | |
*Gosnold, Inc. | Jordan Tofalo | jtofalo@gosnold.org | |
Gronk Nation Youth Foundation, Inc. | Susan Hurley | Susan@CharityTeams.com | |
FULL Habitat for Humanity of Cape Cod | Adrianne Wytas | events@habitatcapecod.org | |
FULL Haymakers for Hope | Brian Schroy | brian@haymakersforhope.org | |
Heading Home, Inc. | Jillian Smith | development@headinghomeinc.org | |
Heart Warrior Foundation | Matthew DiFava | heartwarriorfoundation@hotmail.com | |
Heroes In Transition, Inc. | Nicole Spencer | Nicole@heroesintransition.org | |
Herren Project | Pam Rickard | pam@herrenproject.org | |
HMEA’s Autism Resource Central | Kristen Cariglia | kcariglia@hmea.org | |
FULL Home Base, Veteran and Family Care | Carolyn Casey | ccasey12@partners.org | |
Homes For Our Troops | Krista Nanigian | KNanigian@hfotusa.org | |
Hopkinton Emergency Fund | Jennifer Blake | ewjfblake@aol.com | |
FULL Hospitality Homes | Jodi Riseberg | jriseberg@hosp.org | |
IMPACT Melanoma | Amy Mason | team@impactmelanoma.org | |
Independence House, Inc. | Sandra Faiman-Silva | sfaiman@aol.com | |
InnerCity Weightlifting | Amanda Genovese | amandag@innercityweightlifting.org | |
Italian Home for Children | Stephen McSherry | smcsherry@italianhome.org | |
Jack Trottier Foundation | Jack Trottier | Info@jacktrottierfoundation.org | |
JDRF Greater New England | Elizabeth Gooch | egooch@jdrf.org | |
Jett Foundation | Emily Hubert | emily@jettfoundation.org | |
Joe Andruzzi Foundation | Erica Mancini | erica@joeandruzzifoundation.org | |
FULL *Joe Q Veteran Coffee Break | Carole Kenney | joeqcoffee@gmail.com | |
Journey Forward, Inc. | Susan Hurley | susan@charityteams.com | |
Journey to Parenthood Foundation | Colleen Brierley | Jtp@journeytoparenthood.org | |
Last Call Foundation | Sarah Wessmann | teamlastcallfoundation@gmail.com | |
Latham Centers, Inc. | Heather R Kelsey | Hkelsey@lathamcenters.org | |
League School of Greater Boston, Inc. | Tim McCabe | mmelanson@leagueschool.com | |
Live4Evan | Dave Krueger | Dave.Krueger@live4evan.org | |
FULL Living With The Ribbon | Mackenzie Greenberg | livingwiththeribbon2015@gmail.com | |
FULL Lupus Foundation New England | Beverly Goodell | bgoodell@lupusne.org | |
Lurie Center for Autism/MGH | Tracey Turgeon | traceyturgeon@comcast.net | |
MA Breast Cancer Coalition | Cheryl Osimo | cosimo@mbcc.org | |
MA Chapter of National Ovarian Cancer Coalition | Vanda Soldati | teamteal@ovarian.org | |
FULL MA Down Syndrome Congress | Jacquie Sherman | jsherman@mdsc.org | |
MA General Hospital – Department of Emergency Medicine | Ben White | mkburns@mgh.harvard.edu | |
MA General Hospital Breast Cancer Research | Suzanne Sarafin/ Cheryl Brunelle | ssarafin@comcast.net | |
Maddie’s Promise | Sean Downey | seandowney003@gmail.com | |
Major David Brodeur Memorial Foundation | Margaret Guardiani | mguard2802@cox.net | |
FULL Make-A-Wish Massachusetts and Rhode Island | Mariama Sano | msano@massri.wish.org | |
Marisa’s Mission | Lauren Federico | Lauren@marisas-mission.org | |
FULL Martha’s Vineyard Community Services | Beth Wike | bethwike@gmail.com | |
Mass Eye and Ear | Stacy Kelly | stacy_kelly@meei.harvard.edu | |
FULL Mass Mentoring Partnership | Olivia Taylor | development@massmentors.org | |
Matt Brown Foundation Inc. | Matt Brown | matt@mattbrownfoundation.org | |
FULL May Institute | Elizabeth Rinkus | erinkus@mayinstitute.org | |
FULL Mental Health Collaborative | Ali Balster | Ali@mentalhealthcollaborative.org | |
Mildred’s Dream Foundation | Kristen Sajdak | kristen@mildredsdreamfoundation.org | |
MINDlink Foundation | Jason Macmore | jmacmore@mgh.harvard.edu | |
MitoAction | Hilary Romkey | hilary@mitoaction.org | |
FULL Moving Forward, Inc. | Patty Duffy | pduffy006@gmail.com | |
FULL MSPCA-Angell | Dana Lawson | dlawson@mspca.org | |
Natick Community Organic Farm | Nichola Wilson | nicky@natickfarm.org | |
National Brain Tumor Society | Nikki Margeson | endurance@braintumor.org | |
National MS Society | Michele Ludlow/Shannon Feeney | finishms@nmss.org | |
FULL National Pancreas Foundation | Diane Tonelli | dctonelli@hotmail.com | |
Nativity School of Worcester | Emily Mercier | emercier@nativityworcester.org | |
FULL NEADS Inc. | Lori Barrett | lbarrett@neads.org | |
FULL NeighborWorks Housing Solutions | Serenity Belo | sbelo@nhsmass.org | |
New England Donor Services | Caitlyn Bernabucci | cbernabucci@neds.org | |
FULL New England Hemophilia Association (NEHA) | Rich Pezzillo | RPezzillo@nehemophilia.org | |
New England Patriots Foundation | Susan Hurley | Susan@charityteams.com | |
FULL Newton Athletes Unlimited | Mark Kelly | mkelly@newtonma.gov | |
Next Step | Jacey Gonzalez | jacey@nextstepnet.org | |
NF Northeast | Kim Trainor | ktrainor@nfnortheast.org | |
Nicholas G. Xiarhos Memorial Foundation Fund | Emily Stephens | emily.stephens@hotmail.com | |
Old Colony Elder Services (OCES) | Kim Bales | kbales@ocesma.org | |
One Summit | Dianne Lynch | dianne@onesummit.org | |
Outer Cape Health Services | Gerry Desautels | development@outercape.org | |
FULL Parkinson’s Foundation | Zach Orner | Run4PD@Parkinson.org | |
PCO Hope/EB Hope | Anne Marie Winchester | annemarie.pcohope@gmail.com | |
FULL Project Sweet Peas | Sarah Spinello | sarahspinello@gmail.com | |
Punch 4 Parkinson’s | Ryan Roach | Ryan@punch4parkinsons.com | |
FULL *Recovery Without Walls | Samantha Franco | recoveryww@gmail.com | |
FULL Road to Responsibility, Inc. | Erin Cohen | ecohen@rtrinc.org | |
Ronald McDonald House Charities of New England | Ellen Simmons | ESimmons@rmhcne.org | |
Ryan Richards Foundation | Colleen Richards | colleen.mcgrath@gmail.com | |
FULL Saint John Paul II Catholic Academy | Mary Tiernan | mtiernan@sjp2ca.org | |
School on Wheels of Massachusetts | Mal Stanton McCunney | mal@sowma.org | |
Shawn Thornton Foundation | Susan Hurley | Susan@CharityTeams.com | |
Shooting Touch | Jackie Lyons | jackie@shootingtouch.com | |
FULL Signature Healthcare Corporation | Valerie Flynn | VFlynn@signature-healthcare.org | |
FULL SMILE Mass | Susan Brown | info@smilemass.org | |
Soccer Without Borders Boston | Muriel Mena | mmena@soccerwithoutborders.org | |
South Shore Stars | Paula Brabants | pbrabants@southshorestars.org | |
FULL Special Olympics Massachusetts | Stephanie Esposito | xtramile@specialolympicsma.org | |
Spina Bifida Association of Greater New England | Jean Bertschmann | JBertschmann@SBAGreaterNE.org | |
Stride for Stride | Tom O’Keefe | tom@strideforstride.com | |
Swim Across America Nantucket | Erin Myers | erinmccravemyers@gmail.com | |
*Team Chase Foundation | Brooke Debarros | Teamchasefoundation@yahoo.com | |
Team IMPACT | Genevieve Rogan | grogan@teamimpact.org | |
FULL *The 300 Committee Land Trust, Inc. | Lucy Helfrich | saveland@300committee.org | |
FULL The Arc of the South Shore | Elizabeth Jones | ejones@arcsouthshore.org | |
FULL The Boston House: Hope and Healing for Children with Cancer | Mike Emerman | mike@thebostonhouse.org | |
FULLThe Children’s Trust | Taylor Achin | taylor.achin@childrenstrustma.org | |
The Decibels Foundation | Shauna White | s.white@decibelsfoundation.org | |
The Genesis Foundation for Children | Nicole Bongiovanni | nbongiovanni@thegenfound.org | |
FULL The Hannon Foundation | Kelly Newcomb | kelly@hannonfoundation.com | |
The Home for Little Wanderers | Chris Cardwell | ccardwell@thehome.org | |
The Hoyt Foundation | Russ Hoyt | teamhoyt73@gmail.com | |
The Joseph Middlemiss Big Heart Foundation, Inc. | Andrea Walsh | awalsh.jmbigheart@gmail.com | |
FULL The KeepSmilin4Abbie Foundation | Stephen Benford | Keepsmilin4Abbie@gmail.com | |
The Michael Lisnow Respite Center | Ricardo Barraza | ricardo@hopkintonrespite.org | |
FULL The New England Center for Children | Kim Ruscitti | kruscitti@necc.org | |
FULL The Officer Ronald Tarentino, Jr. Charitable Fund | Beth Johnson | bajohnson2@me.com | |
The Progeria Research Foundation | Jennifer Brickley | jbrickley@progeriaresearch.org | |
The S.E.A.L. Foundation | Lynne Sarantopoulos | lynne@thesealfoundation.org | |
FULL *The Samaritans on Cape Cod and the Islands, Inc. | Stephanie Kelly | skelly@capesamaritans.org | |
To The Moon and Back | Andy Harmon | andy@2themoonandback.org | |
*Tommy’s Place | Nick Keefe | nickkeefe@gmail.com | |
Toots Fore Tufts | Janna Muhlhausen | jmuhlhausen@tootsforetufts.org | |
Tufts Medical Center | Savannah Cooper | teamtuftsmc@tuftsmedicine.org | |
Valeria’s Foundation for KCNT1 Research | Mario Schenkel | support@valerias.org | |
Vanessa T. Marcotte Foundation | Kristen Dreyer | kdreyer@vtmf.org | |
Verge Inclusive Athletics, Inc. | Jenn Ray | jennlray@yahoo.com | |
Vinegrass Corporation | Monica Fasano | monicarizzio@me.com | |
Waldorf School of Cape Cod | Emily Holmgren | eholmgren@waldorfcapecod.org | |
Watts 2 Boston | Sue Hicks | watts2boston@gmail.com | |
FULL We Beat Cancer | Joanne Whall | jhgallahue@gmail.com | |
FULL *WellStrong, Inc. | Alicia Conlin | Alicia@wellstrong.org | |
Why Not A Pear | Aubrie Teixeira | aubrieteixeira26@gmail.com | |
William’s Be Yourself Challenge | Susan Shaw | susan.shaw.78@gmail.com | |
*Wings for Falmouth Families | Kristin Shearer | ktcapecod@aol.com | |
YMCA Cape Cod | Katie Wagenblass | kwagenblass@ymcacapecod.org | |
Yoga Neighborhood | Katie Rudman | krudmann@capecodhealth.org |



Nonprofit Charity Team | Team Captain | |
---|---|---|
Back on My Feet | Mary Elizabeth Sullivan | Mary.sullivan@backonmyfeet.org |
Crohn’s & Colitis Foundation | Amanda Mendum | amendum@crohnscolitisfoundation.org |
Dream Day on Cape Cod | Tracey Sperry | ed@dreamdayoncapecod.org |
MA Chapter of National Ovarian Cancer Coalition | Vanda Soldati | vsoldati@ovarian.org |