Presented by Spaulding Rehabilitation Hospital Cape Cod
Presented by Spaulding Rehabilitation Hospital Cape Cod
Athlete Name | Bib Number | Location | Age |
---|---|---|---|
Daniel Romanchuk | W1 | Champaign, IL | 24 |
Hermin Garic | W2 | Utica, NY | 32 |
Alexandre Dupont | W3 | Clarenceville, Quebec | 36 |
Fidel Aguilar | W4 | Guadalajara, JA | 45 |
Krige Schabort | W5 | Rome, GA | 58 |
James Senbeta | W6 | Chicago, IL | 35 |
Jose Pulido | W7 | Flaweri Branch, GA | 41 |
Michael Olsen | W9 | Oneida, NY | 38 |
Gary Brendel | W10 | Sterling, MA | 63 |
Robert Costa | W11 | Plymouth, MA | 41 |
Matt Davis | W12 | Bowling Green, KY | 55 |
Delmace Mayo | W13 | Jamaica Plain, MA | 16 |
Will Lehr | W14 | Stony Brook, NY | 64 |
Nobert Holowat | W15 | Williston Park, NY | 24 |
Miguel Jimenez Vergara | Philadelphia, PA | 22 |
Presented by Spaulding Rehabilitation Hospital Cape Cod
Athlete Name | Bib Number | Location | Age |
---|---|---|---|
Tatyana McFadden | W21 | Clarksville, MD | 33 |
Susannah Scaroni | W22 | Urbana, IL | 31 |
Hannah Babalola | W23 | Newark, NJ | 33 |
Yen Hoang | W24 | Vancouver, WA | 26 |
Katrina Lambeth | W26 | Natick, MA | 25 |
Illana Dupont | W27 | Clarenceville, QC | 36 |
Emilie Searle | W28 | Cortland, NY | 32 |
Aerelle Jones | W29 | Nicholasville, KY | 25 |
Madelyn Wilson | W30 | Auburn, MA | 13 |
Hillary Wool | W31 | Hudson, NY | 34 |