Presented by Spaulding Rehabilitation Hospital Cape Cod
Presented by Spaulding Rehabilitation Hospital Cape Cod
Athlete Name | Bib Number | Location | Age |
---|---|---|---|
Tony Nogueira | W1 | Glen Ridge, NJ | 53 |
Krige Schabort | W2 | Rome, GA | 57 |
James Senbeta | W3 | Chicago, IL | 34 |
Hermin Garic | W4 | Utica, NY | 31 |
Michael Olsen | W5 | Waterville, NY | 37 |
Matthew Porterfield | W6 | Knoxville, TN | 40 |
Matt Davis | W7 | Bowling Green, KY | 54 |
Gary Brendel | W8 | Sterling, MA | 62 |
Will Lehr | W9 | Shelter Island, NY | 63 |
Fidel Aguilar | W15 | Guadalajara, JA | 44 |
Delmace Mayo | W16 | Jamaica Plain, MA | 15 |
Brendan Cormier | W17 | Westport, MA | 28 |
Presented by Spaulding Rehabilitation Hospital Cape Cod
Athlete Name | Bib Number | Location | Age |
---|---|---|---|
Yen Hoang | W10 | Champaign, IL | 24 |
Michelle Wheeler | W11 | Boalsburg, PA | 34 |
Emilie Searle | W12 | Cortland, NY | 31 |
Madelyn Wilson | W13 | Auburn, MA | 12 |
Emelia Perry | W14 | Philadelphia, PA | 28 |
Nogueira won in 2016 for the first time since recording four consecutive victories from 2002-2005. And that’s only part of his Falmouth story: He has competed here at least 19 times, including three consecutive runner-up finishes from 2007-2009. He represented the USA in the 1992 Barcelona Paralympics and Portugal, his homeland, in the 1996 Atlanta Paralympics. Nogueira, who is also an artist and a teacher, has won 12 times at both the B.A.A. Half Marathon and the TD Beach to Beacon 10K.
2019: 4th (25:41)
2018: 4th (29:00)
2017: 5th (26:28)
2016: 1st (27:37)
2015: 3rd (25:32)
2014: 3rd (26:00)
2013: 5th (27:20)
2012: 5th (28:04)
2011: 3rd (26:56)
2009: 2nd (26:57)
2008: 2nd (25:45)
2007: 2nd (26:54)
2006: 4th (27:23)
2005: 1st (26:01)
2004: 1st (26:13)
2003: 1st (26:33)
2002: 1st (25:20)
2001: 2nd (30:19)
2000: 2nd (27:08)
1997: 4th (24:40)
Schabort, who lost both legs as a corporal in the South African Army when his unit came under attack in 1987 in the Angola Border war, became a U.S. citizen in 2009. A 6-time Paralympian—including the triathlon in 2016—Schabort has also competed in Hawaii’s famed Ironman Triathlon. On July 4, Schabort finished 10th in the AJC Peachtree Road Race, in what was likely the deepest non-marathon field in road-racing history.
2019: 6th (27:42)
2017: 2nd (23:29)
2014: 2nd (25:13)
2013: 1st (24:170
2012: 1st (24:16)
2011: 1st (24:11)
2009: 1st (26:13)
2008: 1st (23:35)
James graduated from the University of Illinois in 2014. That same year he won Grandma’s Marathon and was 9th at the BAA Boston Marathon. In 2016 he represented the U.S. at the Paralympics.
2019: 7th (27:46)
2017: 4th (26:08)
2015: 1st (21:42)
2014: 1st (23:42)