Men

updated 15Aug22

Athlete Name Lane # Mile Best 1500m Best
Colby Alexander 2 3:52.84 3:33.65
Jack Anstey 7 3:55.41 3:36.54
Vince Ciattei 3 3:54.79 3:34.57
Jye Edwards 1 3:49.27 3:33.23
Willy Fink 8 3:57.69 3:37.16
Adam Fogg 9 3:56.60 3:37.96
Rorey Hunter 6 3:56.26 3:36.42
Kasey Knevelbaard 10 3:57.57 3:38.07
David Ribich 4 3:55.80 3:35.51
Paul Ryan 5 3:55.95 3:35.82
Mick Stanovsek 11 3:56.9 3:39.49

Women

updated 15Aug22

Athlete Name Lane # Mile Best 1500m Best
Kaela Edwards 3 4:28.75 4:06.66
Katie Follet 1 4:25.48 4:01.52
Sadi Henderson 7 4:41.04 4:07.10
Nikki Hiltz 2 4:21.89 4:09.62
Melissa Lodge 9 4:44.63 4:14.29
Karisa Nelson 5 4:30.10 4:07.37
Ellie Shea 8 4:40.01 4:14.35
Molly Sughroue 6 4:31.54 4:03.81
Carina Viljoen 4 4:29.03 4:08.36

Elite Bios

For a complete listing of elite athlete bios, click HERE.